Bell Schedule
Daily Schedule
School Day: 7:55 am - 2:27 pm
Student Arrival Times: 7:40 - 7:50 am
Warning Bell: 7:51 am
Period | Time | Duration |
---|---|---|
Homeroom | 7:55 - 8:06 am | 11 |
1 | 8:06 - 8:46 am | 40 |
8:46- 8:50 am | 4 | |
2 | 8:50 - 9:30 am | 40 |
9:30- 9:34 am | 4 | |
3 | 9:34 - 10:14 am | 40 |
10:14- 10:18 am | 4 | |
4 | 10:18 - 10:58 am | 40 |
10:58- 11:02 am | 4 | |
5 | 11:02am - 12:15 pm | 40 |
Lunch - See Chart Below for Lunch Periods | ||
12:15- 12:19 am | 4 | |
6 | 12:19 - 12:59 pm | 40 |
12:59- 1:03 am | 4 | |
7 | 1:03 - 1:43 pm | 40 |
1:43- 1:47 am | 4 | |
8 | 1:47 - 2:27 pm | 40 |
Student Dissmissal - 2:27pm | ||
Total Instructional Time | 320 | |
Hallway Passing | 32 | |
Homeroom | 11 | |
Lunch | 29 | |
Duration of School Day | 392 |
5A Lunch Rotation
Period | Start | End | Duration in Minutes |
---|---|---|---|
A Lunch | 11:02am | 11:31am | 29 |
Passing | 11:31am | 11:35am | 4 |
Class | 11:35am | 12:15pm | 40 |
5B Lunch Rotation
Period | Start | End | Duration in Minutes |
---|---|---|---|
Class | 11:02am | 11:31am | 29 |
Passing | 11:31am | 11:35am | 4 |
B Lunch | 11:35am | 12:15pm | 40 |
Abbreviated Schedule
School Day: 7:55 am - 12:15 pm
Student Arrival Times: 7:40 - 7:50 am
Warning Bell: 7:51 am
Period | Time | Duration |
---|---|---|
1 | 7:55 - 8:24 am | 29 |
8:24- 8:28 am | 4 | |
2 | 8:28 - 8:57 am | 29 |
8:57- 9:01 am | 4 | |
3 | 9:01 - 9:30 am | 29 |
9:30- 9:34 am | 4 | |
4 | 9:34 - 10:03 am | 29 |
10:03- 10:07 am | 4 | |
5 | 10:07 - 10:36 am | 29 |
10:36- 10:40 am | 4 | |
6 | 10:40 - 11:09 am | 29 |
11:09- 10:13 am | 4 | |
7 | 11:13 - 11:42 am | 29 |
11:42- 10:46 am | 4 | |
8 | 11:46 - 12:15 pm | 29 |
Student Dissmissal - 12:15pm | ||
Total Instructional Time | 232 | |
Hallway Passing | 32 | |
Duration of School Day | 293 |